Apple Music Топ-100 — Грузия — движения за 26.09.2026
← 23.09.2026 26.09.2026 27.09.2026 → к текущему
← к чарту · Итоги недели · Итоги месяца · Рекорды чарта · Тоталы · №1 по датам
Дебюты (20)
| 2 | NEW | Patient Zero | Taylor Swift | |
| 6 | NEW | Cleveland! | Taylor Swift | |
| 11 | NEW | Pink Clouding | Taylor Swift | |
| 14 | NEW | Babylon | Taylor Swift | |
| 49 | NEW | back to friends | sombr | |
| 57 | NEW | Danceteria Afterhours | Madonna, Charli xcx | |
| 68 | NEW | Borderline | Tame Impala | |
| 72 | NEW | 03' Bonnie & Clyde (feat. Beyoncé Knowles) | JAŸ-Z | |
| 83 | NEW | Without Me | Eminem | |
| 84 | NEW | oh yeah? | Steve Lacy | |
| 85 | NEW | Асфальт | Jakone, Kiliana | |
| 86 | NEW | So Easy (To Fall In Love) | Olivia Dean | |
| 89 | NEW | DAO (feat. HLOY & даена) | Miyagi | |
| 90 | NEW | Ordinary | Alex Warren | |
| 91 | NEW | Дай знать | Navai | |
| 92 | NEW | 7 rings | Ariana Grande | |
| 93 | NEW | Alors on danse | Stromae | |
| 94 | NEW | Judas | Lady Gaga | |
| 96 | NEW | WHERE IS MY HUSBAND! | RAYE | |
| 98 | NEW | Ni**as in Paris | JAŸ-Z, Kanye West |
Наибольший рост (29)
| 41 | ▲58 | Swimming Pools (Drank) | Kendrick Lamar | |
| 47 | ▲32 | Purple Rain | Prince, The Revolution | |
| 21 | ▲31 | Training Season (Live from the Royal Albert Hall) | Dua Lipa | |
| 40 | ▲31 | God's Plan | Drake | |
| 42 | ▲27 | Jamaican (Bam Bam) | HUGEL, SOLTO (FR) | |
| 38 | ▲26 | Janice STFU | Drake | |
| 48 | ▲20 | tv off (feat. Lefty Gunplay) | Kendrick Lamar | |
| 76 | ▲20 | Больше, чем ближе | Navai | |
| 69 | ▲18 | Mockingbird | Eminem | |
| 27 | ▲16 | Levitating | Dua Lipa | |
| 30 | ▲16 | Sweater Weather | The Neighbourhood | |
| 24 | ▲12 | No Church in the Wild (feat. Frank Ocean & The-Dream) | JAŸ-Z, Kanye West | |
| 28 | ▲12 | Jigsaw Falling Into Place | Radiohead | |
| 52 | ▲11 | Billie Jean | Michael Jackson | |
| 71 | ▲11 | Mr. Brightside | The Killers | |
| 25 | ▲10 | Runaway (feat. Pusha T) | Kanye West, Pusha T | |
| 56 | ▲9 | Creep | Radiohead | |
| 50 | ▲8 | Smells Like Teen Spirit | Nirvana | |
| 75 | ▲8 | Go (feat. Q-Tip) | The Chemical Brothers, Q-Tip | |
| 20 | ▲7 | Sign of the Times | Harry Styles |
Наибольшее падение (43)
| 95 | ▼54 | Shape of My Heart | Sting | |
| 60 | ▼42 | Bass Persuades | Miley Cyrus | |
| 53 | ▼40 | 505 | Arctic Monkeys | |
| 65 | ▼37 | Если я буду танцевать | Basta, Моя Мишель, Moya Mishel | |
| 97 | ▼37 | In the End | LINKIN PARK | |
| 82 | ▼35 | FE!N (feat. Playboi Carti) | Travis Scott | |
| 77 | ▼33 | Timeless | The Weeknd, Playboi Carti | |
| 63 | ▼32 | Chicago | Michael Jackson | |
| 81 | ▼31 | RHYNO | Travis Scott | |
| 87 | ▼30 | Self Aware | Temper City | |
| 78 | ▼29 | WILDFLOWER | Billie Eilish | |
| 62 | ▼24 | West Coast | Lana Del Rey | |
| 45 | ▼22 | Great Expectation | SIENNA SPIRO | |
| 46 | ▼20 | Not Like Us | Kendrick Lamar | |
| 36 | ▼19 | Can't Tell Me Nothing | Kanye West | |
| 31 | ▼16 | Ain't In LA | ADÉLA | |
| 55 | ▼16 | Jimmy Cooks (feat. 21 Savage) | Drake | |
| 35 | ▼15 | Let Down | Radiohead | |
| 37 | ▼15 | Stop The Wedding! | Ashe | |
| 70 | ▼15 | ALL THE LOVE | Kanye West, Andre Troutman |
Покинули чарт (20)
| #48 | ✕ | Vibin | Wxoda | |
| #62 | ✕ | Born to Die | Lana Del Rey | |
| #70 | ✕ | Love Me (feat. Drake & Future) | Lil Wayne | |
| #72 | ✕ | Joseph | Falling In Reverse, Corey Taylor, Serj Tankian | |
| #73 | ✕ | Save Your Tears | The Weeknd | |
| #75 | ✕ | Starboy (feat. Daft Punk) | The Weeknd | |
| #76 | ✕ | Ayo Technology (feat. Justin Timberlake & Timbaland) | 50 Cent | |
| #77 | ✕ | Hate It Or Love It (feat. 50 Cent) | The Game | |
| #78 | ✕ | Call Out My Name | The Weeknd | |
| #84 | ✕ | Love Me Not | Ravyn Lenae | |
| #86 | ✕ | No Surprises | Radiohead | |
| #90 | ✕ | Why'd You Only Call Me When You're High? | Arctic Monkeys | |
| #91 | ✕ | Bohemian Rhapsody | Queen | |
| #92 | ✕ | GAZ | Zivert | |
| #93 | ✕ | Apocalypse | Cigarettes After Sex | |
| #94 | ✕ | Let’s Get Married | Miley Cyrus | |
| #95 | ✕ | Empire State Of Mind (feat. Alicia Keys) | JAŸ-Z | |
| #97 | ✕ | Есенин | Navai, MONA | |
| #98 | ✕ | SaWaDiKa | LISA | |
| #100 | ✕ | Party | Troye Sivan |
Данные за 26.09.2026. Изменения — относительно предыдущего снимка чарта.